Last Name | First Name | Grad Year | Position | High School | Signed With |
---|---|---|---|---|---|
Gholston | Alex | 2013 | Point Guard | R. A. Hubbard High School | University of Alabama / Track |
Carter | Kayla | 2015 | 3 Forward / 2 Guard | West Limestone High School | Wallace State CC Hanceville |
Clay | Shelby | 2015 | Power Forward | West Limestone High School | Volunteer State CC |
Coman | Layken | 2015 | Forward | Deshler High School | Columbia State CC |
Davis | Bailey | 2015 | Point Guard | Hamilton High School | Judson College |
Hatchel | Carrie | 2015 | Point Guard | Dresden High School | Freed Hardeman University |
Ray | Jessica | 2015 | Forward / Center | Wayne County High School | Shelton State CC |
Billen | Keturah | 2016 | Guard | Chattanooga School of Arts & Science | Huntingdon College |
Peters | Aliyah | 2016 | Guard / Forward | Deshler High School | UAB Academics |
Kennedy | Allie | 2017 | Guard | Red Bay High School | Univ. of Southern Mississippi |
Madden | Darby | 2017 | Forward | Red Bay High School | University of North Alabama |
Shirley | Nicole | 2017 | Guard | Deshler High School | Faulkner University |
Aikerson | Taylor | 2018 | Guard | Deshler High School | Alabama State University |
Hester | Abby | 2018 | Point Guard | Vina High School | Blue Mountain College |
Leach | Chelsea | 2018 | Power Forward | Colbert County High School | Lawson State CC |
Sledge | Karleigh | 2018 | Forward | Deshler High School | Jacksonville State University |
Sparks | Annie | 2018 | Guard | Deshler High School | Blue Mountain College |
Crimm | Savannah | 2023 | Power Forward | South Lamar High School, AL | Faulkner University |
Mansell | Sarah | 2023 | Post / 4 Forward | Tharptown High School | Blue Mountain College |
Nunemaker | Autum | 2023 | Post | Fayetteville City School, TN | Unsigned |
Plott | Ashlyn | 2023 | Guard | St. John Paul II High School, AL | Faulkner University |
Russell | Haley C. | 2023 | 3 Guard / Stretch Forward | Mortimer Jordan High School, AL | Unsigned |
Wakefield | Bella | 2023 | Center / Post | Winston County High School | Unsigned |
Moore | Macy | 2025 | Point Guard | Brilliant High School, AL | Unsigned |
Morris | Francie | 2025 | Point Guard | Trinity Presbyterian School, AL | Unsigned |
Holloway | Rhyan | 2026 | Forward / Post | Westminster Christian Academy, AL | Unsigned |
Sanderson | Hadlee | 2026 | Small Forward | Brilliant High School, AL | Unsigned |
Veal | Emma Kate | 2026 | Point Guard | Winston County High School, AL | Unsigned |
Weatherford | Anslee | 2026 | Point Guard | West Limestone High School, AL | Unsigned |
*NOTE* – For video of each player, click player’s last name.